Tagasilöögiklapid
Logical 3 Way Check Valves
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
SH1F-A3 | 20 L/min | 250 bar | 3/4-16 UNF |
Load Shuttle Valves, Cartridges
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
LV1-043 | 8 L/min | 500 bar | G1/8 |
LV2-043 | 8 L/min | 500 bar | M12x1,5 |
LV1-063/S | 40 L/min | 320 bar | M22x1.5 |
Load Shuttle Valves, Modular Design
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
LV1-063/M | 40 L/min | 320 bar | DN06 |
GEV Shuttle Valves
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
LV1-063/M | 40 L/min | 500 bar | DN06 |
Check Valves, Modular Design and In-Line Mounted
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
VJO1-04/M | 30 L/min | 320 bar | DN04 |
MVJ3-06 | 50 L/min | 350 bar | DN06 |
MVJ3-10 | 100 L/min | 350 bar | DN05 |
Pilot Operated Check Valves Pilot to Open, Cartridges
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
RJV1-05 | 20 L/min | 250 bar | M24x1.5 |
SC5H-BP3 | 60 L/min | 420 bar | 7/8-14UNF |
SC5H-CP3 | 120 L/min | 350 bar | 1/16-12 UN |
GPS 3 WAYS SINGLE PILOT OPERATED CHECK VALVES
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
GPS | 40 L/min | 500 bar | DN06 |
Pilot Operated Check Valves Pilot to Open, Modular Design
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
VJR1-04/M | 20 L/min | 320 bar | DN04 |
2RJV1-06/M | 60 L/min | 320 bar | DN06 |
VJR3-10/M | 140 L/min | 350 bar | DN10 |
Pilot Operated Check Valves Pilot to Open, In-Line Mounted
Tüüp | Q max | P max |
---|---|---|
IC5H | 80 L/min | 350 bar |