Liikumise kontrollimine
Overcentre Valves
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
SO5A-BP3 | 40 L/min | 420 bar | 7/8-14 UNF |
SO5A-CP3 | 80 L/min | 350 bar | 1-1/16-12 |
Overcentre Valves Fully Balanced
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
SOB5A-BP3 | 40 L/min | 420 bar | 7/8-14 UNF |
SOB5A-CP3 | 80 L/min | 350 bar | 1-1/16-12 |
Overcentre Valves Fully Balanced – Internal Drainage
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
SOBD5A-BPY3 | 40 L/min | 420 bar | 7/8-14 UNF |
SOBD5A-CPY3 | 80 L/min | 350 bar | 1-1/16-12 |
Single overcenter valves
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
A060261.01.00 | 20 L/min | 500 bar | G1/4″ |
A060261.02.00 | 20 L/min | 500 bar | G1/4″ |
A060261.03.00 | 20 L/min | 500 bar | G1/4″ |
A060361.11.00 | 45 L/min | 500 bar | G3/8″ |
A060361.12.00 | 45 L/min | 500 bar | G3/8″ |
A060361.13.00 | 45 L/min | 500 bar | G3/8″ |
A060461.01.00 | 60 L/min | 500 bar | G1/2″ |
A060461.02.00 | 60 L/min | 500 bar | G1/2″ |
A060461.03.00 | 60 L/min | 500 bar | G1/2″ |
Single overcenter valve back pressure compensated
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
A060266.04.00 | 20 L/min | 500 bar | G1/4″ |
A060266.05.00 | 20 L/min | 500 bar | G1/4″ |
A060266.06.00 | 20 L/min | 500 bar | G1/4″ |
A060366.14.00 | 45 L/min | 500 bar | G3/8″ |
A060366.15.00 | 45 L/min | 500 bar | G3/8″ |
A060366.16.00 | 45 L/min | 500 bar | G3/8″ |
A060466.04.00 | 60 L/min | 500 bar | G1/2″ |
A060466.05.0 | 60 L/min | 500 bar | G1/2″ |
A060466.06.00 | 60 L/min | 500 bar | G1/2″ |
Dual overcenter valve back pressure compensated
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
A070606.11.00 | 140 L/min | 500 Bar | G3/4″ |
A070606.12.00 | 140 L/min | 500 Bar | G3/4″ |
B070606.11.00 | 140 L/min | 350 bar | G3/4″ |
B070606.12.00 | 140 L/min | 350 bar | G3/4″ |
Overcenter valves with regenerative function
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
B070460.01.00 | 60 L/min | 350 bar | G1/2″ |
3:1 pilot ratio, vented counterbalance valve – atmospherically referenced
Tüüp | Q max | P max | Ühendus |
---|---|---|---|
CACALHN | 60 L/min | 280 bar | T-11A |
CACALIN | 60 L/min | 280 bar | T-11A |
CBBALHN | 30 L/min | 280 bar | T-11A |
CBBALIN | 20 L/min | 280 bar | T-11A |